3DTV Manufacturer Feature and Price Comparison Chart
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Brand | LG | Toshiba | Sharp | ||||
| 3D Display Types | DLP | Plasma | LCD, Plasma | LCD | LCD | LCD | LCD |
| 2010 Model Series | LCD TV Plasma TV | | |||||
| Sizes Available | DLP - 60", 65", 73", 82" | Plasma - 50", 54", 58", 65" | LCD - 40", 46", 52", 55", 60" | 47", 55" | 46", 55" | 52", 60" | |
| Price Range (MSRP) by Model Series | 838 Series 738 Series 638 Series C10 Series A91 Series | VT25 Series VT20 Series | LCD TV C9000 Series C8000 Series C7000 Series C750 Series Plasma TV C8000 Series C7000 Series | LX900 Series HX909 Series HX800 Series | LX9500 $2699 - $3599 | LCD TV WX8000 Series | LCD TV LE925 Series |
| 3D Glasses Type | Active Shutter | Active Shutter | Active Shutter | Active Shutter | Active Shutter | Active Shutter | Active Shutter |
| 3D Emitter Type | IR | IR | IR | IR | IR | IR | IR |
| 3D Glasses Cost (MSRP) | 3DC-1000 (3D adapter, 2 pairs of glasses, and showcase disc) - $399 | TY-EW3D10U - $149 | SSG-2100AB - $149 SSG-2200AR - $199 SSG-2200KR - $179 SSG-P2100T (2 pairs + 3D Movie) - $349 | TDG-BR100/B - $149 TDG-BR50/L - $149 TMR-BR-100 (transmitter) - $49 | AGS-100 - $180 | Awaiting Details | AN-3DG10-S/R/A- $149 |
| Supported 3D Formats | Checkerboard | Framestacking, top-bottom, side-by-side | Framestacking, top-bottom, side-by-side | Framestacking, top-bottom, side-by-side | Framestacking, top-bottom, side-by-side | Framestacking, top-bottom, side-by-side | Framestacking, top-bottom, side-by-side |
| Accessories required but not included for 3D Viewing* | 3D Conveter (for some formats) 3D Glasses | None - (1 pair of 3D glasses included) | 3D Glasses | 3D Glasses 3D Transmitter (some models) | 3D Glasses | 3D Glasses | None - 2 Pairs of 3D Glasses included |
| Netflix* | X | X | X | X | X | X | X |
| YouTube* | X | X | X | X | X | ||
| Hulu Plus* | X | ||||||
| Vudu* | X | X | X | X | |||
| Pandora* | X | X | X | X | X | X | |
| Unique Features to Consider* | 73 & 82 inch sizes | THX Certified 600Hz Sub-field Drive Infinite Black Panel Pro Crosstalk Reduction Technology VIERA Link | Samsung Apps | "Bravia Engine 3" Presence Sensor with FACE DETECTION BRAVIA® Sync™ | TruMotion 480Hz THX Certified | CineSpeed® LED panel, with advanced edge lighting system and DynaLight™ control 802.11b/g/n Wi-Fi capability Access to Toshiba's Enhanced NET TV™ service with Yahoo! Connected TV | Quad Pixel Plus 3D to 2D Conversion mode |
| Shop | Shop Mitsubishi 3DTVs | Shop Panasonic 3DTVs | Shop Samsung 3DTVs | Shop Sony 3DTVs | Shop LG 3DTVs | Shop Toshiba 3DTVs (Not yet available) | Shop Sharp 3DTVs (Not Yet Available |











RSS

